Wednesday, February 22, 2012

Filled Under:

2011 QS World University Rankings by Subject - Natural Sciences

2011 QS World University Rankings by Subject - Natural Sciences

QS World University Rankings by Subject: Physics and Astronomy

Rank Title Country Academic Employer Citations Score
1 University of Cambridge United Kingdom 100.0 100.0 41.3 82.4
2 Harvard University United States 91.6 78.0 53.8 77.5
3 University of Oxford United Kingdom 91.6 75.7 39.9 72.9
4 Massachusetts Institute of Technology (MIT) United States 97.4 61.2 39.5 72.8
5 University of California, Berkeley (UCB) United States 90.8 48.5 45.2 68.7
6 Stanford University United States 81.7 38.4 53.0 64.4
7 California Institute of Technology (Caltech) United States 81.5 40.7 39.2 60.7
8 Imperial College London United Kingdom 70.2 63.8 33.2 57.8
9 Princeton University United States 76.4 30.3 44.1 57.5
10 ETH Zurich (Swiss Federal Institute of Technology) Switzerland 69.6 42.2 46.9 57.3
11 The University of Tokyo Japan 79.7 34.6 22.7 53.6
12 University of Chicago United States 57.1 34.4 53.3 51.4
13 University of California, Los Angeles (UCLA) United States 55.9 51.3 43.0 51.1
14 The University of Melbourne Australia 46.6 41.5 64.4 50.9
15 Columbia University United States 46.2 44.0 61.9 50.5
16= Cornell University United States 55.0 28.0 50.8 48.3
16= École Normale Supérieure, Paris France 59.5 41.2 34.5 48.3
18 University of British Columbia Canada 51.1 47.6 41.0 47.4
19 Yale University United States 54.0 46.0 34.9 46.7
20 National University of Singapore (NUS) Singapore 57.3 35.9 32.7 45.6
21 Ludwig-Maximilians-Universität München Germany 45.4 15.7 62.5 44.6
22= Kyoto University Japan 63.7 38.9 16.2 44.5
22= University of California, Santa Barbara (UCSB) United States 53.6 20.9 45.2 44.5
24 University of Toronto Canada 57.6 30.3 30.8 44.1
25 University of Basel Switzerland 19.3 19.6 100.0 43.6
26 Ruprecht-Karls-Universität Heidelberg Germany 42.9 29.3 52.3 43.0
27 Peking University China 56.6 43.9 19.5 42.9
28 Australian National University Australia 52.6 42.0 21.5 41.2
29 École Polytechnique France 44.8 49.8 29.2 41.1
30 Ecole Polytechnique Fédérale de Lausanne Switzerland 38.7 38.7 45.0 40.6
31 University of Sussex United Kingdom 14.3 19.6 97.5 40.3
32 University of Edinburgh United Kingdom 30.0 48.9 51.5 40.2
33 Durham University United Kingdom 24.5 38.2 63.9 39.1
34 UCL (University College London) United Kingdom 36.1 42.5 39.2 38.3
35 McGill University Canada 42.8 49.3 20.8 37.5
36 Brown University United States 19.2 22.5 76.4 37.0
37 Tsinghua University China 50.0 32.8 17.7 36.9
38= Seoul National University Korea, South 50.8 26.9 20.2 36.8
38= University of Illinois at Urbana-Champaign United States 46.2 12.4 37.3 36.8
40 Technische Universität München Germany 44.1 34.0 25.9 36.6
41= University of Bristol United Kingdom 31.5 60.3 28.9 36.5
41= University of California, San Diego (UCSD) United States 37.9 26.7 40.6 36.5
41= The University of Manchester United Kingdom 36.2 49.9 28.2 36.5
44 King’s College London (University of London) United Kingdom 24.5 42.5 49.5 35.6
45 University of Pennsylvania United States 28.0 37.7 46.4 35.5
46 University of Washington United States 25.6 25.7 57.2 35.1
47 Royal Holloway University of London United Kingdom 7.9 5.0 100.0 35.0
48 Rheinisch-Westfälische Technische Hochschule Aachen Germany 30.6 32.2 42.8 34.6
49= Trinity College Dublin Ireland 28.8 42.6 37.5 34.2
49= University of Michigan United States 35.7 32.3 33.1 34.2
51-100 Carleton University Canada 5.4 14.5 88.4
51-100 Carnegie Mellon University United States 27.2 29.4 47.7
51-100 The Chinese University of Hong Kong Hong Kong 28.3 25.0 28.7
51-100 Delft University of Technology Netherlands 36.5 19.8 24.3
51-100 Duke University United States 24.4 28.8 35.9
51-100 Eberhard Karls Universität Tübingen Germany 16.0 13.7 56.6
51-100 École Normale Supérieure de Lyon France 18.5 35.7 36.4
51-100 Eindhoven University of Technology Netherlands 25.7 27.2 31.2
51-100 Freie Universität Berlin Germany 32.1 2.0 38.3
51-100 Fudan University China 30.7 27.9 22.7
51-100 Georg-August-Universität Göttingen Germany 18.7 18.9 53.3
51-100 Georgia Institute of Technology United States 32.9 21.6 33.5
51-100 The Hong Kong University of Science and Technology Hong Kong 36.6 28.5 29.4
51-100 Johns Hopkins University United States 25.9 25.7 40.7
51-100 KAIST - Korea Advanced Institute of Science & Technology Korea, South 41.4 23.3 18.8
51-100 Lomonosov Moscow State University Russia 40.2 27.4 9.6
51-100 Lund University Sweden 27.1 21.6 46.8
51-100 Monash University Australia 35.1 31.6 24.4
51-100 Nanyang Technological University (NTU) Singapore 38.6 17.9 25.5
51-100 National Taiwan University (NTU) Taiwan 42.0 16.7 21.4
51-100 New York University (NYU) United States 20.6 38.1 37.2
51-100 Northwestern University United States 22.8 14.2 46.7
51-100 Osaka University Japan 46.4 17.2 12.6
51-100 Pennsylvania State University United States 24.0 23.0 35.7
51-100 Rheinische Friedrich-Wilhelms-Universität Bonn Germany 26.3 8.1 54.5
51-100 Sapienza - Università di Roma Italy 42.5 6.6 20.5
51-100 Syracuse University United States 10.6 0.0 83.6
51-100 Technion - Israel Institute of Technology Israel 37.1 20.1 25.3
51-100 Tohoku University Japan 38.2 18.7 17.5
51-100 Tokyo Institute of Technology Japan 44.4 31.0 16.2
51-100 Tufts University United States 6.0 2.8 87.5
51-100 Universidad Autónoma de Madrid Spain 28.6 20.0 35.7
51-100 Universitat Autònoma de Barcelona Spain 28.3 28.3 30.4
51-100 Université Pierre et Marie Curie (UPMC) France 34.3 0.0 38.2
51-100 University of Amsterdam Netherlands 31.5 28.4 42.2
51-100 The University of Auckland New Zealand 30.4 39.0 17.1
51-100 University of California, Davis United States 21.4 21.2 48.4
51-100 University of Colorado at Boulder United States 25.1 0.0 51.8
51-100 University of Copenhagen Denmark 28.2 31.1 37.3
51-100 University of Helsinki Finland 26.5 6.0 51.2
51-100 University of Hong Kong Hong Kong 34.6 34.0 25.1
51-100 The University of New South Wales Australia 35.0 21.1 30.0
51-100 University of Science and Technology of China China 38.0 34.2 23.2
51-100 University of Southampton United Kingdom 25.3 28.3 43.8
51-100 The University of Sydney Australia 44.5 25.0 21.2
51-100 University of Texas at Austin United States 39.2 20.7 32.2
51-100 The University of Warwick United Kingdom 24.7 48.0 17.9
51-100 University of Wisconsin-Madison United States 26.4 17.9 42.8
51-100 University of Zurich Switzerland 19.1 4.9 75.0
51-100 Utrecht University Netherlands 35.5 5.7 38.8
51-100 Weizmann Institute of Science Israel 17.4 0.0 72.3
101-150 Aarhus University Denmark 27.8 13.9 30.6
101-150 Boston University United States 25.7 8.5 35.1
101-150 Chalmers University of Technology Sweden 30.7 3.7 25.8
101-150 City University of Hong Kong Hong Kong 22.7 21.0 31.9
101-150 Florida State University United States 12.1 0.0 60.7
101-150 Hebrew University of Jerusalem Israel 23.9 18.2 30.5
101-150 Humboldt-Universität zu Berlin Germany 27.4 13.0 32.0
101-150 Indian Institute of Technology Bombay (IITB) India 26.7 28.3 18.0
101-150 Indian Institute of Technology Delhi (IITD) India 30.5 25.3 16.1
101-150 Johannes Gutenberg Universität Mainz Germany 19.5 1.5 46.9
101-150 Katholieke Universiteit Leuven Belgium 26.9 13.9 23.6
101-150 Leiden University Netherlands 32.1 5.0 23.2
101-150 Nagoya University Japan 26.5 14.6 26.7
101-150 Nanjing University China 25.5 21.8 19.4
101-150 National Tsing Hua University Taiwan 30.2 11.6 20.0
101-150 Queen Mary, University of London (QMUL) United Kingdom 18.5 23.3 38.2
101-150 Rice University United States 18.1 0.0 48.6
101-150 Rutgers, The State University of New Jersey, New Brunswick United States 19.4 4.1 39.6
101-150 Shanghai Jiao Tong University China 24.9 30.0 19.4
101-150 Stony Brook University United States 21.0 18.2 30.3
101-150 Tel Aviv University Israel 27.4 2.8 30.8
101-150 Universidad Nacional Autónoma de México (UNAM) Mexico 26.7 14.1 23.2
101-150 Università degli Studi di Roma - Tor Vergata Italy 23.1 20.0 24.1
101-150 Università di Bologna (UNIBO) Italy 24.2 25.1 18.7
101-150 Università di Pisa Italy 27.4 4.3 41.2
101-150 Universitat de Barcelona (UB) Spain 24.6 22.1 33.5
101-150 Universität Hamburg Germany 26.8 1.5 31.0
101-150 Universität Innsbruck Austria 25.4 18.2 36.1
101-150 Universität Karlsruhe Germany 32.5 14.3 24.6
101-150 Université Paris-Sud 11 France 29.5 0.0 38.2
101-150 University of Alberta Canada 26.9 33.6 23.4
101-150 University of Arizona United States 22.8 34.7 19.3
101-150 University of Bern Switzerland 15.3 18.2 37.0
101-150 University of Birmingham United Kingdom 24.8 37.4 22.7
101-150 University of California, Irvine United States 15.9 0.0 51.0
101-150 University of East Anglia (UEA) United Kingdom 6.5 0.7 65.6
101-150 University of Geneva Switzerland 28.0 3.7 29.3
101-150 University of Ghent Belgium 18.6 9.0 39.5
101-150 University of Glasgow United Kingdom 21.1 34.9 19.2
101-150 University of Groningen Netherlands 21.9 4.0 40.1
101-150 University of Leeds United Kingdom 17.5 45.6 24.5
101-150 University of Minnesota United States 14.7 14.7 47.4
101-150 The University of Nottingham United Kingdom 18.6 34.1 27.4
101-150 The University of Queensland Australia 28.1 23.3 27.9
101-150 The University of Sheffield United Kingdom 17.6 19.9 38.6
101-150 University of Victoria Canada 6.7 0.0 71.8
101-150 University of Vienna Austria 34.6 10.0 20.7
101-150 University of Waterloo Canada 28.5 14.7 23.9
101-150 Uppsala University Sweden 27.0 10.4 25.9
151-200 Chulalongkorn University Thailand 26.4 7.2 17.1
151-200 Indian Institute of Technology Madras (IITM) India 22.2 24.0 11.6
151-200 Johannes Kepler University Linz Austria 16.5 15.6 25.9
151-200 Korea University Korea, South 25.6 12.7 19.8
151-200 KTH, Royal Institute of Technology Sweden 26.6 3.7 20.6
151-200 Lancaster University United Kingdom 10.1 26.7 35.5
151-200 McMaster University Canada 17.3 26.2 23.9
151-200 Michigan State University United States 15.3 5.6 37.6
151-200 Ohio State University United States 14.7 13.7 37.9
151-200 Pohang University of Science And Technology (POSTECH) Korea, South 24.9 11.6 24.0
151-200 Politecnico di Milano Italy 20.1 19.8 19.5
151-200 Pontificia Universidad Católica de Chile Chile 18.8 15.0 22.8
151-200 Purdue University United States 24.6 9.0 26.7
151-200 Queen's University Canada 12.8 30.0 21.1
151-200 Queen's University of Belfast United Kingdom 11.6 27.3 24.9
151-200 RMIT University Australia 21.8 18.1 14.1
151-200 Saint-Petersburg State University Russia 22.1 30.5 6.7
151-200 Technical University of Denmark Denmark 19.3 12.7 25.3
151-200 Technische Universität Berlin Germany 27.3 13.5 18.4
151-200 Technische Universität Darmstadt Germany 17.6 17.2 21.7
151-200 University Complutense Madrid Spain 21.0 20.3 15.9
151-200 Universidad de Buenos Aires Argentina 20.5 14.3 19.2
151-200 Universidad de Granada Spain 6.8 0.0 62.1
151-200 Universidade de São Paulo Brazil 28.7 4.9 15.0
151-200 Università degli Studi di Genova Italy 10.6 0.0 48.6
151-200 Università degli Studi di Milano Italy 20.3 13.2 19.4
151-200 Universität Frankfurt am Main Germany 20.5 24.5 17.4
151-200 Universität Freiburg Germany 16.2 10.2 32.3
151-200 Universität Stuttgart Germany 20.1 9.8 21.9
151-200 Université Catholique de Louvain (UCL) Belgium 21.6 7.3 27.7
151-200 Université Grenoble, Joseph Fourier France 19.9 26.3 22.4
151-200 Universite Libre de Bruxelles (ULB) Belgium 21.9 18.2 25.8
151-200 University College Cork Ireland 14.6 25.2 26.8
151-200 University College Dublin Ireland 13.9 36.8 19.6
151-200 The University of Adelaide Australia 24.4 18.7 18.4
151-200 University of Alabama United States 7.6 12.7 49.8
151-200 University of Bath United Kingdom 9.7 43.1 20.8
151-200 University of Calgary Canada 14.2 21.9 23.7
151-200 University of Canterbury New Zealand 19.5 19.3 22.9
151-200 University of Liverpool United Kingdom 19.4 15.3 23.6
151-200 University of Maryland, College Park United States 24.9 0.0 28.9
151-200 University of Notre Dame United States 12.5 7.6 47.9
151-200 University of Otago New Zealand 14.5 22.8 29.7
151-200 University of Rochester United States 18.7 19.7 29.3
151-200 University of St Andrews United Kingdom 21.2 13.7 21.2
151-200 University of York United Kingdom 12.7 36.5 26.8
151-200 Vienna University of Technology Austria 22.4 25.5 19.6
151-200 VU University Amsterdam Netherlands 17.3 5.6 32.3
151-200 Waseda University Japan 26.2 27.9 11.5
151-200 Washington University in St. Louis United States 11.9 0.7 44.6
151-200 Yonsei University Korea, South 16.2 2.5 34.5


Read the orignal Post : 2011 QS World University Rankings by Subject - Natural Sciences
Thursday, February 23, 2012

0 comments:

Post a Comment